คุณอยู่ที่นี่
หมายเลขระบบอัตโนมัติ 197064 : EMITEL (Poland)
🖥 หมายเลขระบบอัตโนมัติ 197064 : EMITEL (Poland)
หมายเลขระบบอิสระ (AS) AS197064 ได้รับการจัดการโดย EMITEL ซึ่งเป็นองค์กรที่ตั้งอยู่ใน Poland รายละเอียดเฉพาะเกี่ยวกับ AS นี้มีให้ด้านล่าง ข้อมูลนี้ได้รับการอัปเดตล่าสุดเมื่อ: 2025-10-22T14:54:36
| IP เครือข่าย - AS197064 | |||||||||
| ช่วงที่อยู่: | AS197064 | ||||||||
| ชื่อเครือข่าย: | EMITEL | ||||||||
| เหตุการณ์: | การลงทะเบียนเปลี่ยนล่าสุด | ||||||||
| ชื่อคลาส: | autnum | ||||||||
| หมายเหตุ: | |||||||||
|
|||||||||
| ประกาศ: | |||||||||
|
|||||||||
| สถานะ: | Active | ||||||||
| ลิงก์: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS197064 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS197064?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS197064 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS197064 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS197064?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS197064 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/197064 ( ตัวเอง ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| เซิร์ฟเวอร์ WHOIS: | whois.ripe.net | ||||||||
| ความสอดคล้อง: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- EZ1511-RIPE | |
| จัดการ: | EZ1511-RIPE |
| Roles: | ธุรการ, เทคนิค |
| ลิงก์: | https://rdap.db.ripe.net/entity/EZ1511-RIPE ( ตัวเอง ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| รุ่น: | 4.0 |
| ชื่อ: | Eugeniusz Zurek |
| ใจดี: | รายบุคคล |
| ที่อยู่: | 42-200 Czestochowa ul. Palmowa 25a Poland |
| โทรศัพท์: | +48 502 722 291 |
| entity- JS15677-RIPE | |
| จัดการ: | JS15677-RIPE |
| Roles: | ธุรการ, เทคนิค |
| ลิงก์: | https://rdap.db.ripe.net/entity/JS15677-RIPE ( ตัวเอง ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| รุ่น: | 4.0 |
| ชื่อ: | Janusz Szafranski |
| ใจดี: | รายบุคคล |
| ที่อยู่: | Lublin 20-411 Wolska 11a Poland |
| โทรศัพท์: | +48 502 261 150 |
| entity- ORG-TESz1-RIPE | |
| จัดการ: | ORG-TESz1-RIPE |
| Roles: | ผู้ลงทะเบียน |
| ลิงก์: | https://rdap.db.ripe.net/entity/ORG-TESz1-RIPE ( ตัวเอง ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| รุ่น: | 4.0 |
| ชื่อ: | EmiTel S.A. |
| ใจดี: | องค์กร |
| ที่อยู่: | Franciszka Klimczaka 1 02-797 Warszawa POLAND |
| โทรศัพท์: | +48126273102 |
| entity- RIPE-NCC-END-MNT | |
| จัดการ: | RIPE-NCC-END-MNT |
| Roles: | ผู้ลงทะเบียน |
| ลิงก์: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( ตัวเอง ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| รุ่น: | 4.0 |
| ชื่อ: | RIPE-NCC-END-MNT |
| ใจดี: | รายบุคคล |
| entity- TPE-MNT | |
| จัดการ: | TPE-MNT |
| Roles: | ผู้ลงทะเบียน |
| ลิงก์: | https://rdap.db.ripe.net/entity/TPE-MNT ( ตัวเอง ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| รุ่น: | 4.0 |
| ชื่อ: | TPE-MNT |
| ใจดี: | รายบุคคล |
| entity- CZS8-RIPE | |||||||||||||||||||||||||||||||||
| จัดการ: | CZS8-RIPE | ||||||||||||||||||||||||||||||||
| Roles: | การละเมิด | ||||||||||||||||||||||||||||||||
| รุ่น: | 4.0 | ||||||||||||||||||||||||||||||||
| ชื่อ: | Centrum Zarzadzania Siecia | ||||||||||||||||||||||||||||||||
| ใจดี: | Group | ||||||||||||||||||||||||||||||||
| ที่อยู่: | Emitel 31-403 Krakow ul. Kamienna 21; Poland | ||||||||||||||||||||||||||||||||
| โทรศัพท์: | +48 12 627 31 01 | ||||||||||||||||||||||||||||||||
| อีเมล: | abuse@emitel.pl | ||||||||||||||||||||||||||||||||
| หน่วยงาน: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
🖥 ช่วงที่อยู่ IP สำหรับ AS197064
ต่อไปนี้คือรายการของช่วงที่อยู่ IP ทั้งหมดที่เป็นของระบบอิสระ (Autonomous System) AS197064 แต่ละรายการจะแสดง IP เริ่มต้นของช่วงและจำนวน IP ทั้งหมดที่อยู่ในช่วงนั้น
| เครือข่าย | เริ่ม IP | สิ้นสุด IP | จำนวน IP |
|---|---|---|---|
| 151.248.56.0/21 | 151.248.56.0 | 151.248.63.255 | 2048 |
| 178.23.104.0/21 | 178.23.104.0 | 178.23.111.255 | 2048 |
| 185.24.196.0/22 | 185.24.196.0 | 185.24.199.255 | 1024 |
IP